Recipe Cost Calculator
DISH NAME:
Basic Costs | |
---|---|
Number of Servings | |
Total Cost | |
Cost Per Serving |
Restaurant Menu Price | |
---|---|
Restaurant Menu Cost
Food Cost | |
---|---|
Overhead Cost | |||||
---|---|---|---|---|---|
Total Monthly Overhead | |||||
Total Meals Served Per Month | |||||
Total Food Costs | |||||
Total Overhead Costs | |||||
Final Cost |
Menu Price | |||||
---|---|---|---|---|---|
Food Cost Per Plate | |||||
Final Cost | |||||
Final Waste Cost | |||||
Total Costs | |||||
Profit | |||||
Minimum Menu Price | |||||
Final Menu Price | |||||
Minus Costs | |||||
Net Profit |
Waste Cost | |||||
---|---|---|---|---|---|
Total Food Purchasing Cost | |||||
Total Cost of Wasted Food | |||||
Dishes Sold | |||||
Dishes Made | |||||
Dishes Sold | |||||
Dishes Bought Ingredients For | |||||
Final Cost |
Restaurant Margins
Ingredient Cost Distribution